<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happened to Our Economy &#8211; In Plain English</title>
	<atom:link href="http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/</link>
	<description>Spend a Little. Get a Lot.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:10:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy @ Finer Things</title>
		<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/comment-page-1/#comment-501</link>
		<dc:creator>Amy @ Finer Things</dc:creator>
		<pubDate>Sun, 01 Mar 2009 19:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithshellie.com/?p=1187#comment-501</guid>
		<description>I followed this link from my guest post at Homemaker Barbi.  Very good info.  Thanks for sharing!  Amy</description>
		<content:encoded><![CDATA[<p>I followed this link from my guest post at Homemaker Barbi.  Very good info.  Thanks for sharing!  Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ina</title>
		<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/comment-page-1/#comment-474</link>
		<dc:creator>ina</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithshellie.com/?p=1187#comment-474</guid>
		<description>Thanks Shellie- I passed this on to my friends who seem to be walking around in a fog, grasping for an explanation to this disaster.</description>
		<content:encoded><![CDATA[<p>Thanks Shellie- I passed this on to my friends who seem to be walking around in a fog, grasping for an explanation to this disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/comment-page-1/#comment-466</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithshellie.com/?p=1187#comment-466</guid>
		<description>Great post.

And also -- it&#039;s not just when people lie on their mortgage applications when people get in over their heads.  When we applied for a loan for our house, they quoted us some crazy high figure for the house we were able to afford -- the amount we were approved for.  There&#039;s no way we would have been able to afford that... and we bought a house $35,000 under what they quoted us, and it was STILL a stretch some months. 

I have no idea on how they got to their numbers.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>And also &#8212; it&#8217;s not just when people lie on their mortgage applications when people get in over their heads.  When we applied for a loan for our house, they quoted us some crazy high figure for the house we were able to afford &#8212; the amount we were approved for.  There&#8217;s no way we would have been able to afford that&#8230; and we bought a house $35,000 under what they quoted us, and it was STILL a stretch some months. </p>
<p>I have no idea on how they got to their numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/comment-page-1/#comment-465</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithshellie.com/?p=1187#comment-465</guid>
		<description>Good read.  For any of your readers that want a visual to back what you have shared, I recommend watching the Crisis of Credit Visualized video.  It&#039;s 11 minutes long but another helpful tool to understanding all this.  http://www.crisisofcredit.com/</description>
		<content:encoded><![CDATA[<p>Good read.  For any of your readers that want a visual to back what you have shared, I recommend watching the Crisis of Credit Visualized video.  It&#8217;s 11 minutes long but another helpful tool to understanding all this.  <a href="http://www.crisisofcredit.com/" rel="nofollow">http://www.crisisofcredit.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/comment-page-1/#comment-464</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithshellie.com/?p=1187#comment-464</guid>
		<description>Shellie, thanks!!!</description>
		<content:encoded><![CDATA[<p>Shellie, thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris from St. Mary's</title>
		<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/comment-page-1/#comment-463</link>
		<dc:creator>Chris from St. Mary's</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithshellie.com/?p=1187#comment-463</guid>
		<description>I am out of debt now, but am scared to put any money into mutual funds and even the interest rates on Internet banks are blah.

Although, they are much better than my old bank that&#039;s &quot;too big to fail&quot; that I left last summer. I just read that their interest rate for savings is 0.01%. Yes. It makes even my credit union&#039;s 0.3% look really good.</description>
		<content:encoded><![CDATA[<p>I am out of debt now, but am scared to put any money into mutual funds and even the interest rates on Internet banks are blah.</p>
<p>Although, they are much better than my old bank that&#8217;s &#8220;too big to fail&#8221; that I left last summer. I just read that their interest rate for savings is 0.01%. Yes. It makes even my credit union&#8217;s 0.3% look really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.savingwithshellie.com/2009/02/26/what-happened-to-our-economy-in-plain-english/comment-page-1/#comment-462</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithshellie.com/?p=1187#comment-462</guid>
		<description>Wow Shellie. This was really helpful. Thanks for spelling it out in such a reader friendly format.</description>
		<content:encoded><![CDATA[<p>Wow Shellie. This was really helpful. Thanks for spelling it out in such a reader friendly format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
